Vibrating Fluidized Bed Dryer
A Vibrating Fluid Bed Dryer is an advanced drying system designed for efficient and uniform drying of granular, crystalline, and powder materials. It combines fluidization technology with mechanical vibration to enhance heat and mass transfer.
The material is evenly fed into the drying chamber, where it is fluidized by hot air from below. At the same time, controlled vibration ensures smooth and continuous movement of the material along the bed, preventing channeling and dead zones.
This dual action significantly improves drying efficiency, reduces energy consumption, and ensures consistent product quality.
Features:
- Uniform drying with high thermal efficiency
- Continuous operation with stable performance
- Reduced energy consumption compared to conventional dryers
- Gentle handling of materials to prevent degradation
- Adjustable vibration intensity and airflow for process flexibility
- Suitable for heat-sensitive and fragile materials
Application:
The Vibrating Fluidized Bed Dryer finds applications across various industries. It efficiently dries raw materials, chemicals, food items, and minerals. Its ability to ensure uniform drying, prevent clumping, and provide precise control over drying parameters makes it a preferred choice in industries where efficient and consistent drying is critical.



| MODEL | FLUIDIZED BED AREA | INLET AIR TEMPERATURE | OUTLET AIR TEMPERATURE | EVAPORATION CAPACITY | VIBRATION MOTOR MODEL | VIBRATION MOTOR POWER |
| GRT-3*0.30 | 0.9M2 | 70-140℃ | 40-70℃ | 20-35KG | ZDS31-6 | 0.8×2 |
| GRT-4.5*0.30 | 1.35M2 | 70-140℃ | 40-70℃ | 35-50KG | ZDS31-6 | 0.8×2 |
| GRT-4.5*0.45 | 2.025M2 | 70-140℃ | 40-70℃ | 50-70KG | ZDS32-6 | 1.1×2 |
| GRT-4.5*0.60 | 2.7M2 | 70-140℃ | 40-70℃ | 70-90KG | ZDS32-6 | 1.1×2 |
| GRT-6*0.45 | 2.7M2 | 70-140℃ | 40-70℃ | 80-100KG | ZDS41-6 | 1.5×2 |
| GRT-6*0.60 | 3.6M2 | 70-140℃ | 40-70℃ | 100-130KG | ZDS41-6 | 1.5×2 |
| GRT-6*0.75 | 4.5M2 | 70-140℃ | 40-70℃ | 120-140KG | ZDS42-6 | 2.2×2 |
| GRT-6*0.9 | 5.4M2 | 70-140℃ | 40-70℃ | 140-170KG | ZDS42-6 | 2.2×2 |
| GRT-7.5*0.60 | 4.5M2 | 70-140℃ | 40-70℃ | 130-150KG | ZDS42-6 | 2.2×2 |
| GRT-7.5*0.75 | 5.625M2 | 70-140℃ | 40-70℃ | 150-180KG | ZDS51-6 | 3.0×2 |
| GRT-7.5*0.9 | 6.75M2 | 70-140℃ | 40-70℃ | 160-210KG | ZDS51-6 | 3.0×2 |
| GRT-7.5*1.2 | 9M2 | 70-140℃ | 40-70℃ | 200-260KG | ZDS51-6 | 3.0×2 |














