Flash drying equipment
Flash Drying Equipment is a high-efficiency continuous drying system designed to rapidly dry wet cake, paste, filter cake, or slurry materials into fine powder within seconds.
The system combines hot air flow, mechanical dispersion, and high-speed drying, allowing materials to be instantly disintegrated and dried in a single process.
It is widely used in industries requiring fast drying, fine particle output, and stable product quality.
Key Features
Instant Drying Technology (Seconds-Level)
Moist materials are dried almost immediately upon contact with high-temperature airflow.
Integrated Crushing & Drying Process
Mechanical dispersion system breaks up wet agglomerates for efficient heat transfer.
Continuous Industrial Operation
Suitable for large-scale production with stable and automated performance.
Controlled Particle Size Output
Built-in classification system ensures uniform powder quality.
High Thermal Efficiency
Optimized airflow design reduces energy consumption.
Closed System Available (Optional)
Supports dust control and solvent recovery for sensitive applications.
Applications
Chemical Industry: Calcium carbonate, Titanium,dioxide, Silica, Pigments and dyes
Food Industry: Starch, Protein powder, Food additives
Pharmaceutical Industry: Intermediates, Bio-based materials, Fine chemical powders
Why Flash Drying Equipment?
Flash dryer is especially suitable for materials that are:
High moisture content
Sticky or paste-like
Difficult to dry using tray or belt dryers
Required in powder form after drying

Technical Parameters
| MODEL | BARREL DIAMETER(MM) | TREATMENT WIND CAPACITY(M³/H) | CAPACITY(KG/H) | MAX. EQUIPMENT POWER(KW) | MAIN MACHINE DIMENSIONS(M) | OCCUPIED AREA(㎡) |
| GRT-XSG-2 | 200 | 300-800 | 10-20 | 5-9 | 250X2800 | 3500X2500 |
| GRT-XSG-3 | 300 | 600-1500 | 20-25 | 8-15 | 400X3300 | 3800X2700 |
| GRT-XSG-4 | 400 | 1250-2500 | 25-70 | 10-17.5 | 500X3500 | 4000X3000 |
| GRT-XSG-5 | 500 | 1500-4000 | 30-100 | 12-24 | 600X4000 | 4200X3200 |
| GRT-XSG-6 | 600 | 2500-5000 | 40-200 | 20-29 | 700X4200 | 4250X3250 |
| GRT-XSG-8 | 800 | 3000-8000 | 60-600 | 24-35 | 900X4600 | 4500X3500 |
| GRT-XSG-10 | 1000 | 5000-12500 | 100-1000 | 40-62 | 1100X5000 | 4750X3750 |
| GRT-XSG-12 | 1200 | 10000-20000 | 150-1300 | 50-89 | 1300X5200 | 5000X4000 |
| GRT-XSG-14 | 1400 | 14000-27000 | 200-1600 | 60-105 | 1500X5400 | 5250X4250 |
| GRT-XSG-16 | 1600 | 18700-36000 | 250-2000 | 70-105 | 1700X6000 | 5500X4500 |









