Industrial Flash Dryer
An Industrial Flash Dryer is a high-efficiency drying system designed for rapid moisture removal of wet powders, filter cakes, and pastes. It uses hot air flow combined with strong mechanical dispersion to break up wet materials and dry them instantly during pneumatic transport. The process is continuous, fast, and highly energy-efficient, making it ideal for large-scale industrial production.
Features
Ultra-Fast Drying Process – Moisture is removed within seconds under high-temperature airflow
Continuous Operation – Suitable for large-scale, uninterrupted production lines
High Thermal Efficiency – Optimized heat exchange reduces energy consumption
Strong Dispersion System – Prevents agglomeration and ensures uniform drying
Compact Industrial Design – Small footprint with high capacity output
Stable Product Quality – Consistent moisture content and particle size
Advanced Control System – Automatic temperature, airflow, and feeding control
Integrated Dust Collection – Cyclone separator + bag filter for clean operation
Applications
Chemical Industry – Pigments, dyes, catalysts, inorganic salts
Food Processing – Starch, proteins, food additives, plant extracts
Pharmaceutical Industry – Intermediates, API precursors
Environmental Treatment – Industrial sludge, wastewater residues
Minerals & Materials – Clay, gypsum, kaolin, calcium compounds

| MODEL | BARREL DIAMETER(MM) | TREATMENT WIND CAPACITY(M³/H) | CAPACITY(KG/H) | MAX. EQUIPMENT POWER(KW) | MAIN MACHINE DIMENSIONS(M) | OCCUPIED AREA(㎡) |
| GRT-XSG-2 | 200 | 300-800 | 10-20 | 5-9 | 250X2800 | 3500X2500 |
| GRT-XSG-3 | 300 | 600-1500 | 20-25 | 8-15 | 400X3300 | 3800X2700 |
| GRT-XSG-4 | 400 | 1250-2500 | 25-70 | 10-17.5 | 500X3500 | 4000X3000 |
| GRT-XSG-5 | 500 | 1500-4000 | 30-100 | 12-24 | 600X4000 | 4200X3200 |
| GRT-XSG-6 | 600 | 2500-5000 | 40-200 | 20-29 | 700X4200 | 4250X3250 |
| GRT-XSG-8 | 800 | 3000-8000 | 60-600 | 24-35 | 900X4600 | 4500X3500 |
| GRT-XSG-10 | 1000 | 5000-12500 | 100-1000 | 40-62 | 1100X5000 | 4750X3750 |
| GRT-XSG-12 | 1200 | 10000-20000 | 150-1300 | 50-89 | 1300X5200 | 5000X4000 |
| GRT-XSG-14 | 1400 | 14000-27000 | 200-1600 | 60-105 | 1500X5400 | 5250X4250 |
| GRT-XSG-16 | 1600 | 18700-36000 | 250-2000 | 70-105 | 1700X6000 | 5500X4500 |















