Spray dryer mexico
1.Atomization: The liquid feed is sprayed through a nozzle or atomizer, converting it into fine droplets.
2.Drying Chamber: The droplets enter the drying chamber, where hot air rapidly evaporates the moisture, forming solid particles.
3.Air Distribution: The hot air is evenly distributed through the drying chamber, ensuring uniform drying of the droplets.
4.Particle Separation: The dried particles are separated from the air using a cyclone or bag filter.
5.Product Collection: The dried particles are collected at the bottom of the cyclone or filter for further processing or packaging.
6.Air Re-circulation: The hot air is re-circulated through the system to conserve energy and reduce operating costs.


Spray dryer applications

Spray dryer technical parameters
| MODEL | EVAPORATION CAPACITY (L/H) | HEATING SOURCE | SPRAY HEAD ROTATION FORM | SPRAY HEAD ROTATION SPEED | DIMENSION |
| GRT-LPG5 | 5 | ELECTRICITY | COMPRESSED AIR DRIVE | 25000 RPM | 1.8*0.93*2.2M |
| GRT-LPG10 | 10 | ELECTRICITY | COMPRESSED AIR DRIVE | 20000 RPM | 2.0*0.95*2.25M |
| GRT-LPG25 | 25 | ELECTRICITY/STEAM/GAS/OIL | MECHANICAL TRANSMISSION | 18000 RPM | 3*2.7*4.26M |
| GRT-LPG50 | 50 | ELECTRICITY/STEAM/GAS/OIL | MECHANICAL TRANSMISSION | 18000 RPM | 3.7*3.2*5.1M |
| GRT-LPG100 | 100 | ELECTRICITY/STEAM/GAS/OIL | MECHANICAL TRANSMISSION | 18000 RPM | 4.6*4.2*6.0M |
| GRT-LPG150 | 150 | ELECTRICITY/STEAM/GAS/OIL | MECHANICAL TRANSMISSION | 15000 RPM | 5.5*4.5*7M |












