Industrial Drum Flaker – Efficient & Uniform Flake Production
A Drum Flaker is an industrial cooling and solidification system designed to convert molten liquids or pastes into uniform solid flakes. The material is evenly distributed onto a rotating, water-cooled drum, rapidly solidified into a thin layer, and then scraped off by a knife to form flakes.
It is widely used for materials that require efficient cooling, easy handling, and stable storage after solidification.
Features:
High Efficiency: Continuous operation ensures maximum output.
Uniform Flakes: Adjustable drum temperature and pressure for consistent flake size.
Energy Saving: Optimized drum rotation reduces power consumption.
Durable Design: Stainless steel drum and frame for long-term industrial use.
Easy Operation & Cleaning: PLC control and quick maintenance design.
Applications:
Sugar Industry: Efficient production of sugar flakes for food processing.
Salt & Minerals: Uniform salt and mineral flakes for industrial or food use.
Chemical Industry: Production of chemical flakes for easier handling and storage.
Food Industry: Flaking of food ingredients to improve solubility and processing efficiency.
Problem-Solution:
Problem: Traditional flaking methods are slow, produce uneven flakes, and waste raw materials.
Solution: Our drum flaker ensures continuous, uniform flake production with high efficiency, reduced waste, and low energy consumption, giving your operation a stable and cost-effective solution.
Why Choose Us:
High-quality, uniform flakes every batch
Energy-efficient design saves operational costs
Durable stainless steel construction ensures hygiene and long-term use
Adjustable settings for different raw materials



| ITEM MODEL | CYLIDER SIZE(MM) | EFFECTIVE HEATING AREA (M²) | DRYING CACITY KG.WATER/M².H | STEAM CONSUMPTION KG/H | POWER (KW) | DIMENSION (MM) | WEIGHT (KG) |
| GRT-600 | 600*800 | 1.12 | 40-70 | 100-175 | 2.2 | 1700*800*1500 | 850 |
| GRT-700 | 700*1000 | 1.65 | 60-90 | 150-225 | 3 | 2100*1000*1800 | 1210 |
| GRT-800 | 800*1200 | 2.26 | 90-130 | 225-325 | 4 | 2500*1100*1980 | 1700 |
| GRT-1000 | 1000*1400 | 3.3 | 130-190 | 325-475 | 5.5 | 2700*1300*2250 | 2100 |
| GRT-1200 | 1200*1500 | 4.24 | 160-250 | 400-625 | 7.5 | 2800*1500*2450 | 2650 |
| GRT-1400 | 1400*1600 | 5.28 | 210-310 | 525-775 | 11 | 3150*1700*2800 | 3200 |
| GRT-1600 | 1600*1800 | 6.79 | 270-400 | 675-1000 | 11 | 3350*1900*3150 | 4350 |
| GRT-1800 | 1800*2000 | 8.48 | 330-500 | 800-1200 | 15 | 3600*2050*3500 | 5100 |
| GRT-1800A | 1800*2500 | 10.6 | 420-630 | 1050-1575 | 18.5 | 4100*2050*3500 | 6150 |













